OxfordShortlets - property bands
Security deposit bands:
| Property Band |
1 Week | 2 Week + | 13 Week + |
| A | £250.00 | £400.00 | £550.00 |
| B | £300.00 | £450.00 | £600.00 |
| C | £350.00 | £500.00 | £650.00 |
| D | £400.00 | £550.00 | £700.00 |
| E | £450.00 | £600.00 | £750.00 |
| F | £500.00 | £650.00 | £800.00 |
Mandatory Departure clean charges:
| Property Band |
1 Week Charge |
Duration | 2 Week + Charge |
Duration | 13 Week + Charge |
Duration |
| A | £30.00 | 1.5 hours | £40.00 | 2 hours | £60.00 | 3 hours |
| B | £30.00 | 1.5 hours | £40.00 | 2 hours | £60.00 | 3 hours |
| C | £30.00 | 1.5 hours | £40.00 | 2 hours | £60.00 | 3 hours |
| D | £50.00 | 2.5 hours | £60.00 | 3 hours | £80.00 | 4 hours |
| E | £50.00 | 2.5 hours | £60.00 | 3 hours | £80.00 | 4 hours |
| F | £50.00 | 2.5 hours | £60.00 | 3 hours | £80.00 | 4 hours |

